Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Samsung Galaxy S I
|
Compare With
Samsung Galaxy S II
|
||
|---|---|---|---|
| Network | Technology | GSM / HSPA |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | HSPA 21.1/5.76 Mbps | |
| Launch | Announced | 2010, March. Released 2010, June | 2011, February. Released 2011, April |
| Availability | Discontinued | Discontinued | |
| Body | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
| Weight | 119 g (4.20 oz) | 116 g (4.09 oz) | |
| Connectivity Slot | Mini-SIM | Mini-SIM | |
| Materials | — | Glass front (Gorilla Glass), plastic back, plastic frame | |
| Display | Type | Super AMOLED | Super AMOLED Plus |
| Size | 4.0 inches, 45.5 cm2 (~58.0% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass | |
| Hardware | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread), TouchWiz UI 3 | Android 2.3.4 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI 4 |
| System Chip | Hummingbird | Exynos 4210 Dual | |
| Processor | 1.0 GHz Cortex-A8 | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | Mali-400MP4 | |
| Main Camera | Modules | Dual: 5 MP, AF | Dual: 8 MP, f/2.6, 1/3.2", AF |
| Video Recording | 720p@30fps | 1080p@30fps | |
| Features | — | LED flash | |
| Selfie Camera | Modules | Single: VGA | Single: 2 MP |
| Multimedia | Audio Output | Yes | Yes |
| 3.5mm jack | Yes | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.0, A2DP, aptX | 3.0, A2DP, aptX | |
| Location | GPS, A-GPS | GPS, A-GPS | |
| Radio | FM radio, RDS | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out), OTG | |
| Proximity | — | Optional | |
| Features | Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
| Browser |
WAP 2.0/xHTML, HTML, Adobe Flash ISDB-Tb Digital TV tuner (only available for Brazilian market) |
HTML, Adobe Flash | |
| Battery | Type | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 1650 mAh battery |
| Charging | 10W - 12W | — | |
| General Info | Colors | Black, White | Black, White, Pink |
| Versions | GT-I9000 (Standard), GT-I9000B (South America), GT-I9000M (Canada), GT-I9000T (Australia) | GT-I9100 (Exynos), GT-I9100G (TI OMAP) | |
| Price | About 120 EUR | About 170 EUR | |